Administrator
Edit
Full system access across all modules and portals
3 users
Manager
Edit
Sales & commission oversight, limited admin access
2 users
Salesperson
Edit
Order creation & customer management in admin portal
4 users
Agent
Edit
Agent portal access & own commission visibility only
6 users
Customer
Edit
Customer portal self-service — orders & invoices
4 users
Permission Matrix
Check or uncheck permissions per role. Unsaved changes are highlighted in yellow.
| Feature / Permission | Administrator | Manager | Salesperson | Agent | Customer |
|---|---|---|---|---|---|
| Overview | |||||
| Dashboard | |||||
| Sales | |||||
| Sales OrdersView | |||||
| Sales OrdersCreate | |||||
| Sales OrdersEdit | |||||
| Sales OrdersDelete | |||||
| Sales OrdersConfirm | |||||
| Invoices | |||||
| InvoicesView | |||||
| InvoicesRegister Payment | |||||
| InvoicesCredit Note | |||||
| InvoicesDelete | |||||
| Customers | |||||
| CustomersView | |||||
| CustomersCreate | |||||
| CustomersEdit | |||||
| CustomersDelete | |||||
| CustomersBlock | |||||
| Products & Pricing | |||||
| Products & IV%View | |||||
| Products & IV%Create | |||||
| Products & IV%Edit | |||||
| Products & IV%Delete | |||||
| Products & IV%Set IV% | |||||
| Commission | |||||
| Commission PlansView | |||||
| Commission PlansCreate | |||||
| Commission PlansEdit | |||||
| Commission PlansDelete | |||||
| AgentsView | |||||
| AgentsCreate | |||||
| AgentsEdit | |||||
| AgentsDelete | |||||
| AgentsAssign Customer | |||||
| Production CommissionView | |||||
| Production CommissionCreate | |||||
| Production CommissionEdit | |||||
| Production CommissionSettle | |||||
| SettlementsView | |||||
| SettlementsCreate | |||||
| SettlementsApprove | |||||
| SettlementsPay | |||||
| Reports & Admin | |||||
| Analysis ReportsView | |||||
| Analysis ReportsExport | |||||
| User ManagementView | |||||
| User ManagementInvite | |||||
| User ManagementEdit | |||||
| User ManagementDeactivate | |||||
| PermissionsView | |||||
| PermissionsEdit | |||||
| System SettingsView | |||||
| System SettingsEdit | |||||
| Portal Access | |||||
| Agent Portal Access | |||||
| Customer Portal Access | |||||
| API Access | |||||
Recent Permission Changes
Last 30 days
| Date | Changed By | Description |
|---|---|---|
| 2026-06-01 |
OB
Omar Benali
|
Enabled "Create Invoice" permission for Manager role |
| 2026-05-28 |
OB
Omar Benali
|
Disabled "Delete" permission for Salesperson role — Sales Orders |
| 2026-05-15 |
OB
Omar Benali
|
Added "Set IV%" permission to Manager role |